The Vancouver Knights have retained New Zealand pacer Tim Southee, South African batsman Rassie van der Dussen and USA pacer Ali Khan for GT20 Canada 2019. The Knights also selected Jamaican wicket-keeper batsman Chadwick Walton (US$40,000), Australian all-rounder Daniel Sams, Antiguan-American all-rounder Hayden Walsh Jr, Namibian left-arm pacer Johannes Jonathan (JJ) Smit, Dutch wicket-keeper batsman Tobias Visee, and Dutch all-rounder Michael Rippon
Tim Southee New Zealand
Born Dec 11, 1988 (30 years); Birth Place Whangarei, Northland
Role Bowler Batting Style Right Handed Bat Bowling Style Right-arm fast-medium
T20 debut vs England at Eden Park, Feb 05, 2008
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
T20I | 57 | 25 | 8 | 148 | 23 | 8.71 | 107 | 138.32 | 0 | 0 | 0 | 12 | 8 |
IPL | 40 | 14 | 6 | 115 | 36 | 14.38 | 90 | 127.78 | 0 | 0 | 0 | 8 | 4 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
T20I | 57 | 55 | 1200 | 1713 | 67 | 5/18 | 5/18 | 8.56 | 25.57 | 17.91 | 1 | 0 |
IPL | 40 | 40 | 888 | 1293 | 28 | 3/24 | 3/24 | 8.74 | 46.18 | 31.71 | 0 | 0 |
Rassie van der Dussen South Africa
Born Feb 07, 1989 (30 years) Birth Place Pretoria, Transvaal
Role Batsman
Batting Style Right Handed Bat
Bowling Style Right-arm legbreak
T20 debut vs Zimbabwe at Buffalo Park, Oct 09, 2018
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
T20I | 7 | 7 | 0 | 253 | 64 | 36.14 | 190 | 133.16 | 0 | 0 | 2 | 14 | 12 |
Ali Khan,USA
Full name | Mohammad Ahsan Ali Khan | |||||||||||||||||||||||||||||||||||||||
Born | December 13, 1990 (age 28) Attock, Punjab, Pakistan |
|||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | · United States (2016–present) | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 24 April 2019 |
Chadwick Walton, Jamaica
Born Jul 03, 1985 (34 years) Birth Place Jamaica
Role WK-Batsman Batting Style Right Handed Bat
T20 debut vs New Zealand at Eden Park, Jan 11, 2014
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
T20I | 19 | 17 | 0 | 225 | 40 | 13.24 | 203 | 110.84 | 0 | 0 | 0 | 23 | 11 |
Daniel Sams, Australia
Personal information | |||||||||||||||||||||||||||||||||||||
Full name | Daniel Richard Sams | ||||||||||||||||||||||||||||||||||||
Born | 27 October 1992 (age 26) Milperra, New South Wales |
||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||
Bowling | Left-arm fast-medium | ||||||||||||||||||||||||||||||||||||
Role | All-rounder | ||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 21 January 201 |
Hayden Walsh Jr,
Born Apr 23, 1992 (27 years) Birth Place St. Croix, US Virgin Islands
Role Batting Allrounder
Batting Style Left Handed Bat
Bowling Style Right-arm legbreak
T20 debut vs United Arab Emirates at ICC Academy, Mar 15, 2019
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
T20I | 2 | 2 | 1 | 15 | 10 | 15.0 | 14 | 107.14 | 0 | 0 | 0 | 2 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
T20I | 2 | 1 | 18 | 21 | 2 | 2/21 | 2/21 | 7.0 | 10.5 | 9.0 | 0 | 0 |
Johannes Jonathan (JJ) SmitJohannes
JJ Smit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Johannes Jonathan Smit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 10 November 1995 (age 23) Keetmanshoop, Namibia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | · Namibia (2012–present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 10) | 20 May 2019 v Ghana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 22 May 2019 v Botswana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 3 June 2019 |
Tobias Visee, Holland
Tobias Visee | ||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||
Full name | Tobias Pepijn Visee | |||||||||||||||||||||||||||||||||||
Born | 21 January 1991 (age 28) The Hague, Netherlands[1] |
|||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||
Role | Wicket-keeper–batsman | |||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||
National side | · Netherlands (2015–present) | |||||||||||||||||||||||||||||||||||
T20I debut (cap 33) | 1 July 2015 v Nepal | |||||||||||||||||||||||||||||||||||
Last T20I | 25 June 2019 v Zimbabwe | |||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 25 June 2019 |
Michael Rippon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Michael James Rippon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 14 September 1991 (age 27) Cape Town, Cape Province, South Africa |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm chinaman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | · Netherlands (2013–present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 27) | 19 April 2013 v Namibia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 29 July 2018 v Nepal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 17 February 2019 |