Nitish Kumar Heads Canada’s Super50 Batting Averages!

Nitish Kumar emerged as the batsman with both the highest run aggregate and the best batting average for Canada, at the conclusion of the team’s eight match 2019 Cricket West Indies Colonial Medical Insurance Super50 Tournament, played in St Kitts. Kumar posted an aggregate of 265 runs from eight innings at an average of 33.12. Harsh Thaker, 223 runs from 8 innings, at a 31.85 average was the only other Canadian batsman to score over two hundred runs and average above 30!

Canada batting averages
Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
NR Kumar 8 8 0 265 102 33.12 284 93.30 1 1 0 30 1
H Thaker 8 8 1 223 68* 31.85 324 68.82 0 2 0 15 4
Shahid Ahmadzai 8 8 1 190 73 27.14 284 66.90 0 1 0 17 7
K Mann 8 7 2 116 44 23.20 176 65.90 0 0 0 10 0
R Pathan 8 8 0 180 46 22.50 195 92.30 0 0 0 26 6
K Tathgur 8 8 0 176 49 22.00 299 58.86 0 0 0 18 3
Arslan Khan 5 5 0 101 76 20.20 197 51.26 0 1 0 6 1
J Mehta 6 6 0 109 34 18.16 212 51.41 0 0 2 14 2
Kaleem Sana 7 7 2 88 38 17.60 116 75.86 0 0 1 4 4
S Movva 7 7 1 65 26* 10.83 96 67.70 0 0 1 5 0
H Singh 3 3 0 20 11 6.66 67 29.85 0 0 0 0 0
YR Patel 5 4 1 10 9* 3.33 10 100.00 0 0 2 2 0
Nauman Zafar 3 2 1 1 1 1.00 8 12.50 0 0 0 0 0
H Sekhon 4 3 0 2 2 0.66 7 28.57 0 0 2 0 0

 

Leave a Comment

Your email address will not be published. Required fields are marked *